The UL 3664 high voltage electrical wire can be used for internal wiring. It features silicone rubber insulator and a nickel or silver coated or tinned copper conductor. Its rated voltage is 15000VAC and working temperature ranges from -60℃ to 180℃. Also, this product can be manufactured into white, blue, red, black, brown, yellow, green, transparent or yellow/ green color.
Technical SpecificationsConductor | Insulator | Electrical Characteristic | |||
AWG mm² | Conductor Construction NO.× Φ mm | Diameter mm | Insulator Thickness mm | Overall Diameter mm | Max. Conductor Resistance at 20℃ Ohm/Km |
1.5 | 30/0.25 | 1.56 | 3.4 | 8.4 | 13.7 |
2.5 | 49/0.25 | 2.06 | 8.8 | 8.21 | |
4 | 56/0.30 | 2.60 | 9.4 | 5.09 | |
6 | 84/0.30 | 3.60 | 10.4 | 3.39 | |
10 | 84/0.40 | 4.60 | 11.4 | 1.95 | |
16 | 126/0.40 | 5.70 | 12.5 | 1.24 | |
25 | 196/0.40 | 7.1 | 13.9 | 0.795 | |
35 | 276/0.40 | 8.5 | 15.3 | 0.565 | |
50 | 396/0.40 | 10.3 | 17.1 | 0.393 | |
70 | 556/0.40 | 12.4 | 19.2 | 0.277 | |
95 | 751/0.40 | 14.5 | 21.3 | 0.210 | |
120 | 956/0.40 | 16.0 | 22.8 | 0.164 | |
185 | 1473/0.40 | 19.8 | 26.6 | 0.102 | |
240 | 1910/0.40 | 24.0 | 30.8 | 0.817 | |
400 | 3185/0.40 | 26.3 | 4.06 | 34.5 | 0.049 |
As a China-based UL 3664 high voltage electrical wire manufacturer and supplier, HAOCHENG WIRE & CABLE also offers UL 3304 high voltage lead wire, UL silicone wire, and PVC insulated wire, among others.