Our UL 3512 silicone rubber insulated electrical wire can be made into white, blue, red, black, brown, yellow, green, transparent and yellow/ green colors. The temperature it can stand up to ranges from -60℃ to +200℃. Moreover, the testing voltage and nominal voltage are 2500V and 600V. This product uses the nickel plated and silver coated or tinned copper as the conductor. It is applicable to lead out wiring of various household appliances, lighting instrument, electronic devices, temperature sensors, etc.
Technical SpecificationsConductor | Insulator | Electrical Characteristic | ||||
Nominal Cross Sectional Area mm2 | Conductor Construction NO. ×φ mm | Diameter mm | Nominal Thickness mm | Nominal Outer Diameter mm | Max. Outer Diameter mm | Max. Conductor Resistance at 20℃ Ohm/Km |
0.5 | 28/0.15 20/0.18 | 0.93 | 0.78 | 2.5 | 2.7 | 40.1 |
0.75 | 24/0.20 42/0.15 30/0.18 | 1.13 | 0.78 | 2.8 | 3 | 26.7 |
1 | 32/0.20 | 1.31 | 0.78 | 2.9 | 3.1 | 20 |
1.5 | 30/0.25 | 1.58 | 0.78 | 3.2 | 3.4 | 13.7 |
2 | 41/0.25 | 1.85 | 0.78 | 3.5 | 3.8 | 9.9 |
2.5 | 49/0.25 | 2.06 | 0.78 | 3.7 | 4 | 8.21 |
4 | 56/0.30 | 2.6 | 0.78 | 4.5 | 4.8 | 5.09 |
6 | 84/0.30 | 3.6 | 1.14 | 6 | 6.4 | 3.39 |
10 | 84/0.40 | 4.6 | 1.52 | 7.8 | 8.2 | 1.95 |
16 | 136/0.40 | 6.7 | 1.52 | 8.9 | 9.3 | 1.24 |
25 | 196/0.40 | 7.1 | 1.52 | 10.3 | 10.8 | 0.795 |
35 | 276/0.40 | 8.5 | 1.52 | 11.7 | 12.2 | 0.565 |
50 | 396/0.40 | 10.3 | 2.03 | 14.3 | 14.8 | 0.393 |
70 | 360/0.50 | 12.4 | 2.03 | 16.4 | 16.9 | 0.277 |
95 | 475/0.50 | 14.5 | 2.03 | 18.5 | 19.1 | 0.21 |
120 | 608/0.50 | 16.5 | 2.03 | 20.8 | 21.5 | 0.164 |
150 | 756/0.50 | 18 | 2.03 | 22.8 | 23.5 | 0.132 |
185 | 925/0.50 | 19.8 | 2.03 | 24.8 | 25.6 | 0.108 |
240 | 1221/0.50 | 24 | 2.03 | 28 | 29 | 0.0817 |
As a China-based UL3512 silicone rubber insulated electrical wire manufacturer, at HAOCHENG WIRE & CABLE we also offer VDE silicone wire, silicone insulated motor lead wire, UL Teflon wire / cable, and more.