UL 3642 High Voltage Resistant Wire

TECHNICAL DATA
Nominal Voltage: 6900VAC
Temperature Range: -60℃~150,180℃
Conductor: Tinned & Nickel & Silver Copper
Insulation: Silicone Rubber
Pleach: Fibreglass
Colours: White-Blue-Red-Black-Brown-Yellow-Green-Transparent-Yellow/Green
Application: Internal wiring of appliances

Conductor Insulator /Electrical Characteristic
AWG Conductor Construction NO.×Φmm Diameter mm Over Diameter mm Realst.max Cuc,c20℃ Ohm/Km
16 7/0.49 1.47 5.8 14.6
14 41/0.254 1.95 6.3 8.96
12 65/0.254 2.5 6.9 5.64
10 35/0.45 3.2 7.6 3.55
9 53/0.40 3.98 8.3 2.81
8 70/0.40 4.4 8.8 2.3
7 84/0.40 4.6 9.0 1.79
6 105/0.40 5.3 9.7 1.42
5 133/0.40 6 10.4 1.12
4 168/0.40 6.8 11.2 0.89
3 210/0.40 7.6 12.0 0.707
2 266/0.40 8.5 12.9 0.56
1 217/0.50 9.6 14.0 0.449
1/0 276/0.50 11.2 15.6 0.355
2/0 342/0.50 12.2 16.6 0.282
3/0 437/0.50 13.8 18.2 0.223
4/0 551/0.50 15.5 19.9 0.177
250kcmil 646/0.50 17.5 21.9 0.151
300kcmil 779/0.50 19.5 23.9 0.125
350kcmil 912/0.50 21 25.4 0.108
400kcmil 1036/0.50 23 27.4 0.0942
Inquiry Form

Jiangyin Haocheng Electrical Appliance Wire and Cable Co., Ltd.

Add.: Qingyang Industrial Park, Jiangyin City, Jiangsu Province, China
Tele.: +86-510-86517509
Fax.: +86-510-86915121
E-mail:
ellen@jyhc.com
Contact Person: ELLEN LEE