Detailed Information
1. Nominal voltage of UL 3641 high voltage electrical wire: 3300VAC
2. Temperature range: -60℃ ~150 or 180℃
3. Conductor: tinned, nickel or silver coated copper
4. Insulator: silicone rubber
5.Weaving material: fiberglass
6. Color: white, blue, red, black, brown, yellow, green, transparent or yellow/ green
7. Application: This product can be used for the internal cabling of various appliances.
AWG | Conductor | Insulator | Electrical Characteristic | |
Conductor Construction NO.× Φ mm | Diameter mm | Overall Diameter mm | Max. Conductor Resistance at 20℃ Ohm/Km | |
16 | 7/0.49 | 1.55 | 5.6 | 14.6 |
15 | 33/0.254 | 1.75 | 5.8 | 11.3 |
14 | 41/0.254 | 1.95 | 6 | 8.96 |
13 | 52/0.254 | 2.15 | 6.2 | 7.1 |
12 | 65/0.254 | 2.5 | 6.5 | 5.64 |
11 | 83/0.254 | 2.74 | 6.8 | 4.48 |
10 | 35/0.45 | 3.2 | 7.2 | 3.55 |
9 | 53/0.40 | 3.98 | 8.1 | 2.81 |
8 | 70/0.40 | 4.4 | 8.5 | 2.3 |
7 | 84/0.40 | 4.6 | 8.7 | 1.79 |
6 | 105/0.40 | 5.3 | 9.5 | 1.42 |
5 | 133/0.40 | 6 | 10.2 | 1.12 |
4 | 168/0.40 | 6.8 | 11 | 0.89 |
3 | 210/0.40 | 7.6 | 11.8 | 0.707 |
2 | 266/0.40 | 8.5 | 13.2 | 0.56 |
1 | 217/0.50 | 9.6 | 14.3 | 0.449 |
1/0 | 276/0.50 | 11.2 | 15.9 | 0.355 |
2/0 | 342/0.50 | 12.2 | 16.9 | 0.282 |
3/0 | 437/0.50 | 13.8 | 18.7 | 0.223 |
4/0 | 551/0.50 | 15.5 | 20.4 | 0.177 |
250kcmil | 646/0.50 | 17.5 | 22.4 | 0.151 |
300kcmil | 779/0.50 | 19.5 | 24.4 | 0.125 |
350kcmil | 912/0.50 | 21 | 27.4 | 0.108 |
400kcmil | 1036/0.50 | 23 | 29.4 | 0.0942 |
HAOCHENG WIRE & CABLE is a China-based UL 3641 high voltage electrical wire manufacturer and supplier. We provide various types of products such as wire and cable, VDE silicone wire, and UL Teflon wire / cable.