The UL3122 silicone insulated fiberglass braided electrical wire works at the temperature from -60℃ to +200℃. And its nominal voltage is 300V. The conductor is made up of single or multiple nickel-plated, silver-coated or tinned coppers. Moreover, silicone rubber is taken as the insulator material and fiberglass as the braiding material. This silicone insulated fiberglass braided electrical wire is available in white, blue, red, black, brown, yellow, green and yellow/ green colors. And it has been used as the lead out wire of a variety of lighting appliances, household appliances, temperature sensors, electronic devices, etc.
SpecificationsConductor | Insulator | Max. Conductor Resistance at 20°C Ohm/Km |
Permissible Ampacity 20°C -AMR |
||||||
AWG | Nominal Cross Sectional Area mm2 |
Conductor Construction NO. ×φ mm |
Diameter mm |
Nominal Thickness mm |
Fiberglass Thickness mm |
Nominal Outer Diameter mm |
Max. Outer Diameter mm |
||
26 | 0.128 | 7/0.16 | 0.48 | 0.39 | 0.2 | 1.66 | 1.8 | 143 | 1.72 |
24 | 0.205 | 7/0.20 | 0.6 | 0.39 | 0.2 | 1.78 | 1.95 | 92 | 2.57 |
22 | 0.324 | 7/0.25 | 0.75 | 0.39 | 0.2 | 1.96 | 2.1 | 56.8 | 4.36 |
20 | 0.519 | 7/0.32 | 0.96 | 0.39 | 0.2 | 2.15 | 2.3 | 40.1 | 6.94 |
18 | 0.823 | 7/0.40 | 1.2 | 0.39 | 0.2 | 2.38 | 2.55 | 23 | 11.01 |
16 | 1.31 | 7/0.50 | 1.5 | 0.39 | 0.2 | 2.68 | 2.85 | 14.6 | 17.52 |
14 | 2.08 | 41/0.254 | 1.83 | 0.45 | 0.2 | 3.2 | 3.4 | 9.9 | 27.84 |
12 | 3.31 | 19/0.50 | 2.48 | 0.5 | 0.2 | 3.9 | 4.2 | 5.4 | 44.2 |
24 | 0.2 | 1/0.50 | 0.5 | 0.39 | 0.2 | 1.7 | 1.85 | 88.3 | 2.68 |
22 | 0.3 | 1/0.62 | 0.62 | 0.39 | 0.2 | 1.8 | 2 | 62.4 | 4.42 |
20 | 0.5 | 1/0.80 | 0.8 | 0.39 | 0.2 | 2 | 2.2 | 38.6 | 7.07 |
18 | 0.75 | 1/1.0 | 1 | 0.39 | 0.2 | 2.2 | 2.4 | 22.5 | 11.21 |
24 | 0.2 | 12/0.15 | 0.6 | 0.39 | 0.15 | 1.7 | 1.9 | 95 | 4.9 |
22 | 0.3 | 17/0.15 12/0.18 | 0.75 | 0.39 | 0.15 | 1.9 | 2.1 | 71.2 | 6 |
20 | 0.5 | 28/0.15 20/0.18 16/0.20 | 0.94 | 0.39 | 0.2 | 2.2 | 2.4 | 40.1 | 8.6 |
18 | 0.75 | 40/0.15 30/0.18 24/0.20 | 1.14 | 0.39 | 0.2 | 2.4 | 2.6 | 26.7 | 11.6 |
17 | 1 | 40/0.18 32/0.20 | 1.31 | 0.39 | 0.2 | 2.6 | 2.8 | 20 | 14.4 |
16 | 1.25 | 50/0.18 40/0.20 | 1.48 | 0.39 | 0.2 | 2.7 | 2.9 | 15.9 | 16.9 |
15 | 1.5 | 48/0.20 30/0.25 28/0.26 | 1.58 | 0.39 | 0.2 | 2.9 | 3.1 | 13.7 | 19.7 |
14 | 2 | 41/0.25 40/0.26 | 1.83 | 0.45 | 0.2 | 3.2 | 3.4 | 9.9 | 26 |
13 | 2.5 | 49/0.25 47/0.26 | 2.02 | 0.45 | 0.2 | 3.5 | 3.8 | 8.21 | 30.3 |
12 | 3.5 | 49/0.30 43/0.32 | 2.48 | 0.5 | 0.2 | 4.1 | 4.4 | 5.38 | 41 |
11 | 4 | 56/0.30 50/0.32 | 2.59 | 0.6 | 0.2 | 4.4 | 4.8 | 5.09 | 49 |
10 | 5.5 | 77/0.30 35/0.45 | 3.03 | 0.6 | 0.25 | 5 | 5.4 | 3.5 | 63 |
8 | 8 | 63/0.40 50/0.45 | 3.67 | 0.7 | 0.25 | 5.9 | 6.3 | 2 | 88.6 |
6 | 14 | 112/0.40 88/0.45 | 4.78 | 0.8 | 0.25 | 7.4 | 7.8 | 0.8 | 148 |
HAOCHENG WIRE & CABLE is an experienced UL3071/3074/3075 insulated fiberglass woven silicone electrical wire manufacturer in China. Our company provides a wide range of products, including silicone rubber tube, FEP tube, UL silicone heating wire / cable, and more.