Detailed Information
1. Nominal Voltage of VDE silicone insulated fiberglass braided electrical wire: 300 /500V
2. Testing voltage: 2000V
3. Temperature range: -60℃ ~ +180℃
4. Conductor: natural or tinned copper
5. Insulator: silicone rubber
6. Braiding material: fiberglass
7.Colors: white, blue, red, black, brown, yellow, green, or yellow/ green
Conductor | Insulator | Electrical Characteristic | |||||
Nominal Cross Section Area mm2 | Conductor Construction NO. ×φ mm | Diameter mm | Nominal Thickness mm | Fiberglass Thickness mm | Nominal Diameter mm | Max. Diameter mm | Max. Conductor Resistance at 20℃ Ohm/Km |
0.5 | 16/0.20 20/0.18 28/0.15 | 0.94 | 0.6 | 0.15 | 2.5 | 3.3 | 40.1 |
0.75 | 42/0.15 24/0.20 30/0.18 | 1.13 | 0.6 | 0.15 | 2.7 | 3.5 | 26.7 |
1 | 32/0.20 | 1.31 | 0.6 | 0.15 | 2.9 | 3.7 | 20 |
1.5 | 30/0.25 | 1.58 | 0.7 | 0.18 | 3.4 | 4.2 | 13.7 |
2.5 | 49/0.25 | 2.06 | 0.8 | 0.18 | 4 | 5 | 8.21 |
4 | 56/0.30 | 2.6 | 0.8 | 0.2 | 4.9 | 5.6 | 5.09 |
6 | 84/0.30 | 3.18 | 0.8 | 0.2 | 5.6 | 6.2 | 3.39 |
10 | 84/0.40 | 4.24 | 1 | 0.25 | 7.3 | 7.8 | 1.95 |
16 | 126/0.40 | 5.18 | 1 | 0.25 | 8.4 | 9.1 | 1.24 |
25 | 196/0.40 | 7.1 | 1.2 | 0.3 | 10.3 | 10.6 | 0.795 |
35 | 276/0.40 | 9.2 | 1.2 | 0.3 | 12.2 | 12.1 | 0.565 |
50 | 396/0.40 | 10.3 | 1.4 | 0.35 | 14.3 | 14.4 | 0.393 |
70 | 360/0.50 | 12.4 | 1.4 | 0.35 | 16.6 | 16.6 | 0.277 |
95 | 475/0.50 | 14.5 | 1.6 | 0.4 | 18.6 | 18.8 | 0.21 |
HAOCHENG WIRE & CABLE is a specialized VDE silicone insulated braided electrical wire manufacturer and supplier in China. Our company offers a vast range of products, including VDE Teflon wire, fire resistant wire, and fiberglass sleeve, among others.