Detailed Information
1. Insulator of the UL 3529/3530 silicone insulated wire: silicone rubber
2. Conductor: nickel, silver plated or tinned copper
3. Temperature range: -60℃ ~ +150℃ (3529), -60℃ ~ +200℃ (3530)
4. Nominal voltage: 600V
5. Testing voltage: 2000V
6. Color: white, blue, red, black, brown, yellow, green, transparent or yellow/ green
7. Application: This product can be used for lead out wiring of household appliances, electronic devices, lighting devices, temperature sensors, etc.
Conductor | Insulator | Electrical Characteristic | ||||
AWG | Conductor Construction NO. ×φ mm | Diameter mm | Nominal Thickness mm | Nominal Outer Diameter mm | Max. Outer Diameter mm | Max. Conductor Resistance at 20℃ Ohm/Km |
26 | 7/0.16 | 0.48 | 0.76 | 2 | 2.11 | 143 |
24 | 7/0.20 | 0.6 | 0.76 | 2.11 | 2.2 | 92 |
22 | 7/0.25 | 0.75 | 0.76 | 2.27 | 2.4 | 56.8 |
20 | 7/0.32 | 0.96 | 0.76 | 2.48 | 2.65 | 40.1 |
18 | 7/0.40 | 1.2 | 0.76 | 2.72 | 2.98 | 23 |
16 | 7/0.50 | 1.5 | 0.76 | 3.02 | 3.3 | 14.6 |
14 | 43/0.25 | 1.83 | 0.76 | 3.35 | 3.58 | 9.9 |
12 | 45/0.32 | 2.48 | 0.76 | 4.01 | 4.27 | 5.4 |
10 | 75/0.30 | 3.01 | 1.14 | 5.29 | 5.55 | 3.55 |
8 | 63/0.40 | 3.67 | 1.52 | 6.71 | 6.95 | 2.23 |
6 | 106/0.40 | 4.78 | 1.52 | 7.82 | 8.02 | 1.41 |
4 | 168/0.40 | 5.95 | 1.52 | 9.01 | 9.28 | 0.882 |
HAOCHENG WIRE & CABLE is a professional UL 3529/3530 silicone insulated wire manufacturer, based in China. We offer a broad range of products, including PVC insulated UL 1007 wire, multicore cable, silicone rubber control cable, and more.