UL 1667 FEP Jacketed Cable

TECHNICAL DATA
Nominal Voltage: 600V
Temperature Range: -60℃~ +150℃
O. D. Tolerance: ± 0.10mm
Testing Voltage: 2000V
Conductor: Tinned copper
Insulator: FEP
Shield: Optional
Jacket: FEP
Colours: White-Blue-Red-Black-Brown-Yellow-Green-Transparent
Application: Internal wiring of appliances or electronic equipment. In addition, the tag may also indicate the following: Suitable for immersion of oil at 80 deg C, or 2500 volts peak -- For Electronic Use Only.

Conductor Insulator Jacket Electrical Characteristic
AWG Conductor construction NO.×φmm Diameter mm Insulator Thick mm Insulator Diameter mm Jacket Thick mm Over Diameter mm Realst.max Cuc, c 20℃ ohm/km
26 7×0.15 0.48 0.36 1.2 0.51 2.22 150
19×0.10 0.5 0.36 1.22 0.51 2.24 150
24 7×0.20 0.6 0.36 1.32 0.51 2.34 94.2
19×0.12 0.6 0.36 1.32 0.51 2.34 94.2
22 7×0.25 0.75 0.36 1.47 0.51 2.49 59.4
19×0.15 0.8 0.36 1.52 0.51 2.54 59.4
20 7×0.31 0.93 0.36 1.65 0.51 2.67 36.7
19×0.19 0.95 0.36 1.67 0.51 2.69 36.7
18 7×0.39 1.17 0.36 1.89 0.51 2.91 23.2
19×0.235 1.18 0.36 1.9 0.51 2.92 23.2
16 7×0.50 1.5 0.36 2.22 0.51 3.24 14.6
19×0.30 1.5 0.36 2.22 0.51 3.24 14.6
14 19×0.37 1.85 0.36 2.57 0.51 3.59 8.96
12 19×0.46 2.35 0.36 3.07 0.51 4.09 5.64
10 37×0.43 3.02 0.36 3.74 0.51 4.76 3.546
Inquiry Form

Jiangyin Haocheng Electrical Appliance Wire and Cable Co., Ltd.

Add.: Qingyang Industrial Park, Jiangyin City, Jiangsu Province, China
Tele.: +86-510-86517509
Fax.: +86-510-86915121
E-mail:
ellen@jyhc.com
Contact Person: ELLEN LEE