UL 10362 Teflon insulated wire we supply here is characterized by ± 0.10mm O. D. tolerance, 600V nominal voltage and 2000V testing voltage. It can also withstand the temperature between -100℃ and +250℃. Additionally, this product has a PFA Teflon insulator and a tinned copper conductor. And it is available in white, blue, red, black, brown, yellow, green, transparent and yellow/green colors.
Technical SpecificationsConductor | Insulator | Electrical Characteristic | ||||
AWG | Conductor Construction NO. ×φ mm | Diameter mm | Insulator Thickness mm | Overall Diameter mm | Max. Conductor Resistance at 20 ℃ Ohm/km | Permissible Ampacity 20℃-AMR |
30 | 1×0.25 | 0.25 | 0.15 | 0.55 | 376.96 | 1.32 |
28 | 1×0.31 | 0.31 | 0.18 | 0.67 | 237.25 | 2.11 |
26 | 7×0.15 | 0.46 | 0.2 | 0.86 | 148.94 | 3.22 |
19×0.10 | 0.5 | 0.2 | 0.9 | 148.94 | 3.22 | |
24 | 7×0.20 | 0.61 | 0.25 | 1.11 | 93.25 | 5.15 |
19×0.12 | 0.6 | 0.25 | 1.1 | 93.25 | 5.15 | |
22 | 7×0.25 | 0.76 | 0.25 | 1.26 | 55 | 8.37 |
19×0.15 | 0.76 | 0.25 | 1.26 | 55 | 8.37 | |
20 | 7×0.31 | 0.95 | 0.25 | 1.45 | 34.6 | 13.87 |
19×0.19 | 0.96 | 0.25 | 1.46 | 34.6 | 13.87 | |
18 | 7×0.39 | 1.19 | 0.25 | 1.69 | 21.8 | 22.02 |
19×0.235 | 1.18 | 0.25 | 1.68 | 21.8 | 22.02 | |
16 | 7×0.50 | 1.53 | 0.25 | 2.03 | 13.7 | 35.04 |
19×0.30 | 1.51 | 0.25 | 2.01 | 13.7 | 35.04 | |
14 | 19×0.37 | 1.86 | 0.3 | 2.46 | 8.62 | 55.68 |
12 | 19×0.46 | 2.32 | 0.3 | 2.92 | 5.43 | 88.4 |
10 | 37×0.43 | 3.02 | 0.3 | 3.62 | 3.41 | 140.76 |
As a China-based UL 10362 Teflon insulated wire / cable manufacturer and supplier, we also offer UL silicone wire, XLPE wire / cable, multicore cable, heating tape, and much more.