Detailed Information
1. O.D. tolerance of UL 3239 high voltage lead wire: ±0.10mm
2. Temperature range: -100℃ ~ +200℃
3. Nominal voltage: 3KV/6KV/10KV/20KV/30KV/40KV/50KV
4. Insulator: FEP
5. Conductor: tinned copper
6. Color: white, blue, red, black, brown, yellow and transparent
Conductor | Insulator | Electrical Characteristic | |||||||||
6 KV | 10 KV | 20 KV | 30 KV | ||||||||
AWG | Conductor Construction NO. ×φ mm | Diameter mm | Insulator Thickness mm | Overall Diameter φ mm | Insulator Thickness mm | Overall Diameter φ mm | Insulator Thickness mm | Overall Diameter φ mm | Insulator Thickness mm | Overall Diameter φ mm | Max. Conductor Resistance at 20 ℃ Ohm/km |
28 | 7/0.12 | 0.37 | 0.5 | 1.37 | 0.7 | 1.77 | 0.9 | 2.17 | 1.2 | 2.77 | 237.25 |
26 | 7/0.15 | 0.49 | 0.5 | 1.49 | 0.7 | 1.89 | 0.9 | 2.29 | 1.2 | 2.89 | 148.94 |
24 | 7/0.20 | 0.6 | 0.5 | 1.6 | 0.7 | 2 | 0.9 | 2.4 | 1.2 | 3 | 93.25 |
22 | 7/0.25 | 0.76 | 0.5 | 1.76 | 0.7 | 2.16 | 0.9 | 2.56 | 1.2 | 3.16 | 56.8 |
20 | 7/0.30 | 0.91 | 0.5 | 1.91 | 0.7 | 2.31 | 0.9 | 2.71 | 1.2 | 3.31 | 40.1 |
18 | 7/0.40 | 1.17 | 0.5 | 2.17 | 0.7 | 2.57 | 0.9 | 2.97 | 1.2 | 3.57 | 23 |
16 | 7/0.50 | 1.5 | 0.5 | 2.5 | 0.7 | 2.9 | 0.9 | 3.3 | 1.2 | 3.9 | 14.6 |
14 | 43/0.25 | 1.83 | 0.5 | 2.83 | 0.7 | 3.23 | 0.9 | 3.63 | 1.2 | 4.23 | 9.9 |
As a specialized UL 3239 high voltage lead wire / cable manufacturer in China, our company also provides PVC insulated wire, multicore cable, silicone heating plate, and silicone insulated short circuit ground wire, among others.