Detailed Information
1. Temperature range of the silicone rubber ribbon cable: -60℃ ~ +180℃
2. Nominal voltage: 1000V
3. Testing voltage: 6000V
4. Insulator: silicone rubber
5. Conductor: bare or tinned copper
6. Jacket: silicone rubber
7. Colors: white, red, black, yellow, brown
Size mm2 | Conductor Construction NO. × φ mm | Insulator Thickness mm | Sheath Thickness mm | Outer Diameter mm | Conductor DC Resistance at 20℃ ≤(Ω/Km) | ||
Normal | Max. | Bare Copper | Tinned Copper | ||||
3×4 | 56/0.30 | 1 | 1.9 | 8.4×17.6 | 9.7×20.2 | 4.95 | 5.09 |
3×6 | 84/0.30 | 1 | 2.1 | 9.8×21.0 | 11.3×24.2 | 3.3 | 3.39 |
3×10 | 84/0.40 | 1.2 | 3.3 | 13.6×27.6 | 15.6×31.7 | 1.91 | 1.95 |
3×16 | 126/0.40 | 1.2 | 3.5 | 15.1×31.3 | 17.4×36.0 | 1.21 | 1.24 |
3×25 | 196/0.40 | 1.4 | 3.8 | 17.5×37.3 | 20.1×42.9 | 0.78 | 0.795 |
3×35 | 276/0.40 | 1.4 | 4.1 | 19.5×41.8 | 22.4×48.1 | 0.554 | 0.565 |
3×50 | 396/0.40 | 1.6 | 4.5 | 22.5×49.5 | 25.9×56.9 | 0.386 | 0.393 |
3×70 | 360/0.50 | 1.6 | 4.8 | 25.2×56.4 | 28.9×64.9 | 0.272 | 0.277 |
3×95 | 475/0.50 | 1.8 | 5.3 | 28.7×65.9 | 33.0×75.8 | 0.206 | 0.21 |
As a China-based silicone rubber ribbon cable manufacturer, at HAOCHENG WIRE & CABLE we also offer CCC/IEC silicone rubber wire, wire and cable, VDE silicone wire, and more.