This silicone motor winding lead wire, as the name clearly indicates, is applicable to Class F or H motors. Its nominal voltage ranges from 500V to 1000V, and testing voltage from 2000V to 6000V. Also, the temperature this product can withstand is between -60℃ and +180℃. The conductor is made of bare or tinned copper and insulator is made of silicone rubber. In addition, our product can also be offered in white, red, black, brown, yellow and transparent colors.
SpecificationsCross Section Area mm2 | Conductor Construction NO.× φ mm | Insulator Thickness mm | Nominal Outer Diameter mm | Max. Outer Diameter mm | Conductor DC Resistance at 20℃ ≤(Ω/Km) | ||||
500V | 1000V | 500V | 1000V | 500V | 1000V | Bare Copper | Tinned Copper | ||
0.12 | 7/0.15 | 0.6 | 0.8 | 1.65 | 2.05 | 1.9 | 2.36 | 150 | 163 |
0.2 | 12/0.15 | 0.6 | 0.8 | 1.8 | 2.2 | 2.07 | 2.53 | 92.3 | 95 |
0.3 | 16/0.15 | 0.6 | 0.8 | 1.9 | 2.3 | 2.19 | 2.65 | 69.2 | 71.2 |
0.4 | 23/0.15 | 0.8 | 1 | 2.4 | 2.8 | 2.76 | 3.22 | 48.2 | 49.6 |
0.5 | 16/0.20 | 0.8 | 1 | 2.53 | 2.93 | 2.91 | 3.37 | 39 | 40.1 |
0.75 | 24/0.20 | 1 | 1.2 | 3.14 | 3.54 | 3.6 | 4.07 | 26 | 26.7 |
1 | 32/0.20 | 1 | 1.2 | 3.32 | 3.72 | 3.8 | 4.28 | 19.5 | 20.2 |
1.5 | 30/0.25 | 1 | 1.2 | 3.6 | 4 | 4.14 | 4.6 | 13.3 | 13.7 |
2 | 40/0.25 | 1 | 1.2 | 3.84 | 4.24 | 4.42 | 4.87 | 9.6 | 9.9 |
2.5 | 49/0.25 | 1 | 1.2 | 4 | 4.4 | 4.6 | 5.06 | 7.98 | 8.21 |
4 | 56/0.30 | 1.2 | 1.4 | 5 | 5.4 | 5.74 | 6.2 | 4.95 | 5.09 |
6 | 84/0.30 | 1.2 | 1.4 | 6 | 6.4 | 6.9 | 7.36 | 3.3 | 3.39 |
10 | 84/0.40 | 1.4 | 1.6 | 7.4 | 7.8 | 8.5 | 8.97 | 1.91 | 1.95 |
16 | 126/0.40 | 1.4 | 1.6 | 8.5 | 8.9 | 9.78 | 10.23 | 1.21 | 1.24 |
25 | 196/0.40 | 1.6 | 1.8 | 10.3 | 10.7 | 11.84 | 12.31 | 0.78 | 0.795 |
35 | 276/0.40 | 1.8 | 2 | 12.1 | 12.5 | 13.92 | 14.38 | 0.554 | 0.565 |
50 | 396/0.40 | 2 | 2.2 | 14.3 | 14.7 | 16.44 | 16.91 | 0.386 | 0.393 |
70 | 360/0.50 | 2 | 2.2 | 16.4 | 16.8 | 18.86 | 19.32 | 0.272 | 0.277 |
95 | 475/0.50 | 2.2 | 2.4 | 18.9 | 19.3 | 21.74 | 22.2 | 0.206 | 0.21 |
120 | 608/0.50 | 2.2 | 2.4 | 20.4 | 20.8 | 23.46 | 23.92 | 0.161 | 0.164 |
HAOCHENG WIRE & CABLE is a professional silicone motor winding lead wire manufacturer and supplier in China. We provide a vast array of products, including PVC insulated wire, multicore cable, UL3068 heat resistant wire, and more.