Our AGRP silicone insulated fiberglass woven wire is available in white, blue, red, black, brown, yellow or yellow/green color. Its rated and testing voltages are 500V and 2000V, respectively. And the operating temperature ranges from-60℃ to +180℃. This product adopts the silicone rubber as the insulator, natural or tinned copper as the conductor and the fiber glass as the weaving material. By now, it has been applied to internal wiring of electronic equipment, household appliances, temperature sensors, lighting fixtures, etc.
SpecificationsCross Section Area mm2 | Conductor Construction NO. ×φ mm | Insulation Thickness mm | Outer Diameter of Insulator mm | Overall Diameter mm | Conductor DC Resistance at 20℃ ≤(Ω/Km) | |||
Nominal | Max. | Nominal | Max. | Bare-Copper | Tinned-Copper | |||
0.3 | 16/0.15 | 0.4 | 1.6 | 1.9 | 2 | 2.2 | 92.3 | 95 |
0.4 | 23/0.15 | 0.4 | 1.7 | 2 | 2.1 | 2.3 | 48.2 | 49.6 |
0.5 | 20/0.18 28/0.15 16/0.20 | 0.4 | 1.9 | 2.1 | 2.3 | 2.4 | 39 | 40.1 |
0.75 | 30/0.18 42/0.15 24/0.20 | 0.4 | 2.05 | 2.3 | 2.5 | 2.6 | 26 | 26.7 |
1 | 32/0.20 | 0.5. | 2.5 | 2.6 | 2.8 | 2.9 | 19.5 | 20 |
1.5 | 48/0.20 30/0.25 | 0.6 | 2.8 | 3 | 3.1 | 3.3 | 13.3 | 13.7 |
2 | 40/0.25 | 0.6 | 3.1 | 3.1 | 3.4 | 3.6 | 9.6 | 9.9 |
2.5 | 49/0.25 | 0.6 | 3.3 | 3.3 | 3.7 | 3.9 | 7.98 | 8.21 |
4 | 56/0.30 | 0.7 | 4.2 | 4.2 | 4.6 | 4.8 | 4.95 | 5.09 |
6 | 84/0.30 | 0.7 | 5 | 5 | 5.4 | 5.6 | 3.3 | 3.39 |
10 | 84/0.40 | 0.8 | 6.4 | 6.4 | 6.8 | 7 | 1.91 | 1.95 |
16 | 126/0.40 | 0.9 | 7.6 | 7.6 | 8 | 8.2 | 1.21 | 1.24 |
We are a professional AGRP silicone insulated fiberglass woven wire manufacturer in China. We also provide silicone rubber tube, fiberglass sleeve, special heating wire / cable, and much more.