Silicone Rubber Control Cable

Our silicone rubber control cable works at the temperature between -60℃ and +180℃. Its rated and testing voltages are 600V and 2000V, respectively. The conductor is made of tinned copper as well as insulator and jacket both are made of silicone rubber. This product comes in white, red, black, yellow, brown, green and blue colors.

Technical Specifications
Conductor Insulator Electrical Characteristic
Nominal Cross Section Area mm2 Conductor Construction NO.× φ mm Diameter mm Insulator Thickness mm Jacket Thickness mm Overall Diameter mm Max. Conductor Resistance at 20℃ Ohm/Km Permissible Ampacity 20℃-AMR
16×2C 126×0.40 5.19 1.2 2.4 17.2 1.14 210.53
16×3C 126×0.40 5.19 1.2 2.4 19.98 1.14 210.53
25×2C 196×0.40 6.47 1.4 2.8 20.74 0.7 345.32
25×4C 196×0.40 6.47 1.4 2.8 27.01 0.7 345.32
35×2C 276×0.40 7.68 1.4 2.8 22.72 0.51 468.75
35×3C 276×0.40 7.68 1.4 2.8 26.56 0.51 468.75
35×4C 276×0.40 7.68 1.4 2.8 29.81 0.51 468.75
50×2C 396×0.40 9.19 1.6 3.2 26.63 0.37 643.43
50×3C 396×0.40 9.19 1.6 3.2 31.19 0.37 643.43
50×4C 396×0.40 9.19 1.6 3.2 35.02 0.37 643.43
70×2C 360×0.50 10.95 1.6 3.2 29.51 0.26 923.08
70×3C 360×0.50 10.95 1.6 3.2 34.71 0.26 923.08
70×4C 360×0.50 10.95 1.6 3.2 39.09 0.26 923.08
95×2C 475×0.50 12.57 1.8 3.6 33.61 0.18 1340.78
95×3C 475×0.50 12.57 1.8 3.6 39.55 0.18 1340.78
120×2C 608×0.50 14.24 1.8 3.6 36.34 0.15 1621.62
120×4C 608×0.50 14.24 1.8 3.6 48.41 0.15 1621.62
150×2C 706×0.50 15.88 2 4 40.47 0.12 2016.81
150×3C 706×0.50 15.88 2 4 47.77 0.12 2016.81
185×2C 925×0.50 17.56 2 4 44.66 0.09 2649.01
185×4C 925×0.50 17.56 2 4 59.53 0.09 2649.01

HAOCHENG WIRE & CABLE is a China silicone rubber control cable manufacturer. We provide various types of products such as heating tape, wire and cable, and oil drum heater.

Inquiry Form

Jiangyin Haocheng Electrical Appliance Wire and Cable Co., Ltd.

Add.: Qingyang Industrial Park, Jiangyin City, Jiangsu Province, China
Tele.: +86-510-86517509
Fax.: +86-510-86915121
E-mail:
ellen@jyhc.com
Contact Person: ELLEN LEE