Detailed Information
1. Nominal voltage of PVC insulated UL 1569 wire: 300V
2. Temperance range: -30℃~80℃, 90℃, 105℃
3. O.D. tolerance: ±0.10mm
4. Testing voltage: 1500V
5. Conductor: bare or tinned copper
6. Insulator: PVC
7. Color: white, blue, red, black, brown, yellow, green, transparent, yellow/green
Conductor | Insulator | Electrical Characteristics | |||
AWG | Conductor Construction NO. ×Φ(mm) | Diameter (mm) | Insulation Thickness(mm) | Overall Diameter (mm) | Max. Conductor Resistance at 20°C Ohm/Km |
30 | 1×0.25 | 0.25 | 0.38 | 1.01 | 381 |
28 | 1×1.31 | 0.31 | 0.38 | 1.07 | 239 |
26 | 7×0.16 | 0.49 | 0.38 | 1.25 | 150 |
24 | 11×0.16 | 0.61 | 0.38 | 1.37 | 94.2 |
22 | 17×0.16 | 0.76 | 0.38 | 2.28 | 59.4 |
20 | 20×0.18 | 0.95 | 0.38 | 2.47 | 36.7 |
18 | 34×0.18 | 1.21 | 0.38 | 2.73 | 23.2 |
16 | 26×0.25 | 1.47 | 0.38 | 2.23 | 14.6 |
14 | 41×0.25 | 1.85 | 0.38 | 2.61 | 8.96 |
12 | 65×0.25 | 2.33 | 0.38 | 3.09 | 5.64 |
10 | 105×0.25 | 2.96 | 0.38 | 3.72 | 3.55 |
HAOCHENG WIRE & CABLE is an experienced PVC insulated UL 1569 wire manufacturer based in China. Our products include VDE silicone wire, UL silicone wire, XLPE wire / cable, and more.