Detailed Information
1. Nominal voltage of UL 2725 electronic cable: 30V
2. Temperance range: -20℃~ 60, 80℃
3. O.D. tolerance: ±0.15mm
4. Conductor: bare or tinned copper
5. Insulator: SR-PVC
6. Shield: copper
7. Jacket: PVC
8. Colors: white, blue, red, black, brown, yellow, green, transparent, yellow/green
9. Application: Our product is only suitable for internal wiring of the second level system of electronic devices.
Conductor | Insulator | Shield | Jacket | Electrical Characteristics | ||||
AWG | Conductor Construction NO. × Φ mm |
Diameter mm |
Insulator Thickness mm |
Inner Diameter mm |
Outer Diameter mm |
Thickness mm | Overall Diameter mm |
Max. Conductor Resistance at 20°C Ohm/Km |
30×2C | 7×0.10 | 0.30 | 0.23 | 0.8 | 1.8 | 0.38 | 2.60×5.30 | 381 |
30×3C | 7×0.10 | 0.30 | 0.23 | 0.8 | 1.95 | 0.38 | 2.75×5.60 | 381 |
30×4C | 7×0.10 | 0.30 | 0.23 | 0.8 | 2.15 | 0.38 | 2.95×6.00 | 381 |
28×2C | 7×0.127 | 0.38 | 0.23 | 0.85 | 1.9 | 0.38 | 2.75×5.50 | 239 |
28×3C | 7×0.127 | 0.38 | 0.23 | 0.85 | 2.05 | 0.38 | 2.85×5.80 | 239 |
28×4C | 7×0.127 | 0.38 | 0.23 | 0.85 | 2.25 | 0.38 | 3.05×6.20 | 239 |
26×2C | 7×0.16 | 0.48 | 0.23 | 0.95 | 2.15 | 0.38 | 2.95×6.00 | 150 |
26×3C | 7×0.16 | 0.48 | 0.23 | 0.95 | 2.3 | 0.38 | 3.10×6.30 | 150 |
26×4C | 7×0.16 | 0.48 | 0.23 | 0.95 | 2.55 | 0.38 | 3.35×6.80 | 150 |
As an experienced UL 2725 electronic cable manufacturer and supplier in China, our company provides a wide range of products that includes AGR silicone rubber insulated electrical wire, VDE high voltage lead wire, XLPE wire / cable, and more.