UL 2464 jacketed multicore cable is available in green, black, orange and purple colors. And the bare or tinned copper is used as the conductor, SR-PVC as the insulator and PVC as the jacket. This product is used for internal wiring or external connections of electronic devices, like desk-type calculators, dictating machines, or x-ray equipment.
Detailed Information
1. Nominal voltage: 300V
2. Working temperance range: -20℃ ~80℃
3. O.D. tolerance: ±0.15mm
4. Testing voltage: 1500V
Conductor | Insulator | Jacket | |||
AWG | Conductor Construction NO.×Φ(mm) |
Diameter (mm) | Insulator Thickness (mm) | Jacket Thickness (mm) | Overall Diameter (mm) |
28×3C | 7×0.127 | 0.25 | 0.80 | 3.70 | 28×3C |
28×4C | 7×0.127 | 0.25 | 0.80 | 3.90 | 28×4C |
28×5C | 7×0.127 | 0.25 | 0.80 | 4.20 | 28×5C |
28×6C | 7×0.127 | 0.25 | 0.80 | 4.50 | 28×6C |
28×7C | 7×0.127 | 0.25 | 0.80 | 4.50 | 28×7C |
28×8C | 7×0.127 | 0.25 | 0.80 | 4.80 | 28×8C |
28×9C | 7×0.127 | 0.25 | 0.80 | 5.10 | 28×9C |
28×10C | 7×0.127 | 0.25 | 0.80 | 5.20 | 28×10C |
28×15C | 7×0.127 | 0.25 | 0.85 | 5.80 | 28×15C |
28×25C | 7×0.127 | 0.25 | 1.00 | 7.60 | 28×25C |
28×37C | 7×0.127 | 0.25 | 1.00 | 8.30 | 28×37C |
28×50C | 7×0.127 | 0.25 | 1.00 | 9.50 | 28×50C |
26×3C | 7×0.16 | 0.25 | 0.80 | 3.90 | 26×3C |
26×4C | 7×0.16 | 0.25 | 0.80 | 4.20 | 26×4C |
26×5C | 7×0.16 | 0.25 | 0.80 | 4.50 | 26×5C |
26×6C | 7×0.16 | 0.25 | 0.80 | 4.80 | 26×6C |
26×7C | 7×0.16 | 0.25 | 0.80 | 4.80 | 26×7C |
26×8C | 7×0.16 | 0.25 | 0.80 | 5.10 | 26×8C |
26×9C | 7×0.16 | 0.25 | 0.80 | 5.40 | 26×9C |
26×10C | 7×0.16 | 0.25 | 0.80 | 5.70 | 26×10C |
26×15C | 7×0.16 | 0.25 | 0.85 | 6.40 | 26×15C |
26×25C | 7×0.16 | 0.25 | 1.00 | 8.00 | 26×25C |
26×37C | 7×0.16 | 0.25 | 1.00 | 9.20 | 26×37C |
26×50C | 7×0.16 | 0.25 | 1.00 | 10.40 | 26×50C |
24×3C | 7×0.20 | 0.25 | 0.80 | 4.20 | 24×3C |
24×4C | 7×0.20 | 0.25 | 0.80 | 4.50 | 24×4C |
24×5C | 7×0.20 | 0.25 | 0.80 | 4.90 | 24×5C |
24×6C | 7×0.20 | 0.25 | 0.80 | 5.20 | 24×6C |
24×7C | 7×0.20 | 0.25 | 0.80 | 5.20 | 24×7C |
24×8C | 7×0.20 | 0.25 | 0.80 | 5.50 | 24×8C |
24×9C | 7×0.20 | 0.25 | 0.80 | 5.80 | 24×9C |
24×10C | 7×0.20 | 0.25 | 0.80 | 6.20 | 24×10C |
24×15C | 7×0.20 | 0.25 | 0.85 | 6.90 | 24×15C |
24×25C | 7×0.20 | 0.25 | 1.00 | 8.60 | 24×25C |
24×37C | 7×0.20 | 0.25 | 1.00 | 9.80 | 24×37C |
24×50C | 7×0.20 | 0.25 | 1.00 | 11.40 | 24×50C |
22×3C | 7×0.25 | 0.25 | 0.80 | 4.70 | 22×3C |
22×4C | 7×0.25 | 0.25 | 0.80 | 5.10 | 22×4C |
22×5C | 7×0.25 | 0.25 | 0.80 | 5.50 | 22×5C |
22×6C | 7×0.25 | 0.25 | 0.80 | 5.80 | 22×6C |
22×7C | 7×0.25 | 0.25 | 0.80 | 5.80 | 22×7C |
22×8C | 7×0.25 | 0.25 | 0.80 | 6.30 | 22×8C |
22×9C | 7×0.25 | 0.25 | 0.80 | 6.70 | 22×9C |
22×10C | 7×0.25 | 0.25 | 0.80 | 6.80 | 22×10C |
22×15C | 7×0.25 | 0.25 | 0.85 | 7.80 | 22×15C |
22×25C | 7×0.25 | 0.25 | 1.00 | 10.00 | 22×25C |
22×37C | 7×0.25 | 0.25 | 1.00 | 11.30 | 22×37C |
22×50C | 7×0.25 | 0.25 | 1.00 | 12.90 | 22×50C |
18×2C | 34×0.18 | 0.4 | 0.80 | 5.80 | 18×2C |
18×3C | 34×0.18 | 0.4 | 0.80 | 6.00 | 18×3C |
18×4C | 34×0.18 | 0.4 | 0.85 | 7.10 | 18×4C |
18×5C | 34×0.18 | 0.4 | 0.85 | 7.30 | 18×5C |
We are a professional UL 2464 jacketed multicore cable manufacturer in China. We also provide FEP insulated UL 1901 wire / cable, fire resistant wire, silicone heating plate, and much more.