Detailed Information
1.Nominal Voltage of Silicone Rubber Tube: 600V
2.Temperature Range: -60℃~ +200℃
3.O.D.Tolerance: -0.2~ +0.3mm
4.Testing Voltage: 4000V
5.Flammability: ULVW-1
6.Colors: white, red, black, brown, yellow and transparent
Size mm | Average Thickness (mm)/2500V | Average Thickness (mm)/4000V | Average Thickness (mm)/7000V | Length/Coil(m) |
1 | 0.5 | 1 | 2 | 500 |
2 | 0.5 | 1 | 2 | 200 |
2.5 | 0.5 | 1 | 2 | 200 |
3 | 0.5 | 1 | 2 | 200 |
4 | 0.5 | 1 | 2 | 200 |
4.5 | 0.5 | 1 | 2 | 100 |
5 | 0.5 | 1 | 2 | 100 |
6 | 0.5 | 1 | 2 | 100 |
MAX20.00 | 1.5 | 3 | 5 | 50 |
As a specialized silicone rubber tube manufacturer in China, HAOCHENG WIRE & CABLE also offers PFA insulated UL 1858 wire / cable, fire resistant wire, silicone rubber control cable, and more.